THIS WEB SITE IS ONLY FOR |
SERIOUS PEOPLE AND |
PEOPLE WHO ARE OLDER THAN 18 YEARS OLD |
ATTENTION ATTENTION |
Re-sale of tips is strictly prohibited for secure our sources |
Oslofixed@gmail.com
+ 45 36 96 57 29
Western Union connects people and businesses around the globe by providing fast, reliable and convenient ways to move money. Our 162-year history and 505,000 Western Union Agent locations in more than 200 countries and territories strengthen our commitment to offering our services in every corner of the globe.
MoneyGramInternational Inc. is a money transfer company based in the United States with headquarters in Dallas, Texas. It has an operation center in St. Louis Park, Minnesota and regional and local offices around the world
SURE FIXED MATCHES
FIXED MATCHES 100%
OSLO SOURCE FIXED
OSLO-SOURCE is designed to teach you how to combine pleasure and business and to give you the opportunity to win from soccer – your favorite game as using our tickets provided by professional tipsters.
100% Safe bet ticket, Profit is guaranteed !
Next ticket: 23.01.2021 (Saturday)
We have ticket
This ticket have 4 fixed matches
Ticket is 100% sure and dont have chance to lose
If you have any questions, don't hesitate to contact us at anytime.
Contact e-mail: oslofixed@gmail.com Whatsapp: + 45 36 96 57 29
FIXED MATCHES, FOOTBALL MATCHES CORRECTLY, FREE MATCH FIXED, FIXED MATCHES 2/1 1/2, FIXED MATCHES 100 SURE
VIP WEEKEND TICKETS OSLO ARCHIVES CLICK HERE!
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
23.01.2021 | ? ? ? – ? ? ? | ? ? | ? ? | ? ? | ? ? |
23.01.2021 | ? ? ? – ? ? ? | ? ? | ? ? | ? ? | ? ? |
23.01.2021 | ? ? ? – ? ? ? | ? ? | ? ? | ? ? | ? ? |
23.01.2021 | ? ? ? – ? ? ? | ? ? | ? ? | ? ? | ? ? |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 00.00 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
16.01.2021 | Mouscron – Genk | 1 | 4.90 | 2:0 | Win |
16.01.2021 | Zwolle – Sittard | 2 | 3.80 | 0:2 | Win |
16.01.2021 | Hoffenheim – Arminia Bielefeld | x | 4.30 | 0:0 | Win |
16.01.2021 | Middlesbrough – Birmingham | 2 | 4.90 | 0:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 392.32 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
09.01.2021 | FC 08 Homburg – Bahlinger2 | 2 | 5.40 | 0:1 | Win |
09.01.2021 | Carrarese – Juventus U23 | 2 | 4.30 | 0:1 | Win |
09.01.2021 | Chaves – Estoril | 2 | 3.40 | 0:2 | Win |
09.01.2021 | Forfar Athletic – Linlit. Rose | x | 6.00 | 1:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 473.68 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
02.01.2021 | Getafe – Valladolid | 2 | 4.70 | 0:1 | Win |
02.01.2021 | FC Koln – Augsburg | 2 | 3.40 | 0:1 | Win |
02.01.2021 | Brighton – Wolves | x | 3.50 | 3:3 | Win |
02.01.2021 | Hoffenheim – Freiburg | 2 | 3.70 | 1:3 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 206.94 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
26.12.2020 | Coventry – Stoke | x | 3.30 | 0:0 | Win |
26.12.2020 | Fulham – Southampton | x | 3.50 | 0:0 | Win |
26.12.2020 | Al-Muharraq – Manama Club | 2 | 8.90 | 1:2 | Win |
26.12.2020 | Kortrijk – Gent | 1 | 3.40 | 1:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 349.50 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
19.12.2020 | Leyton Orient – Crawley | 2 | 3.10 | 1:2 | Win |
19.12.2020 | Schalke – Arminia Bielefeld | 2 | 3.30 | 0:1 | Win |
19.12.2020 | B. Monchengladbach – Hoffenheim | 2 | 3.90 | 1:2 | Win |
19.12.2020 | Levante – Real Sociedad | 1 | 3.80 | 2:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 151.60 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
12.12.2020 | Rotherham – Bristol City | 1 | 3.00 | 2:0 | Win |
12.12.2020 | Kortrijk – Leuven | 2 | 3.50 | 0:3 | Win |
12.12.2020 | Gorica – Osijek | 1 | 4.20 | 4:1 | Win |
12.12.2020 | Cardiff – Swansea | 2 | 3.30 | 0:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 145.53 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
05.12.2020 | Orgryte – Umea FC | x | 4.40 | 1:1 | Win |
05.12.2020 | Sundsvall – Brage | 2 | 5.20 | 0:1 | Win |
05.12.2020 | F. Amager – Viborg | x | 3.80 | 0:0 | Win |
05.12.2020 | Freiburg – B. Monchengladbach | x | 3.80 | 2:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 330.38 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
28.11.2020 | Jihlava – Varnsdorf | 2 | 4.90 | 0:1 | Win |
28.11.2020 | Huddersfield – Middlesbrough | 1 | 3.30 | 3:2 | Win |
28.11.2020 | Hradec Kralove – Prostejov | 2 | 9.80 | 0:1 | Win |
28.11.2020 | Union Berlin – Eintracht Frankfurt | x | 3.60 | 3:3 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 570.47 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
21.11.2020 | Le Havre – Caen | 2 | 3.40 | 1:2 | Win |
21.11.2020 | Hoffenheim – Stuttgart | x | 4.00 | 3:3 | Win |
21.11.2020 | FK Vozdovac – Novi Pazar | x | 4.10 | 1:1 | Win |
21.11.2020 | Mas Taborsko – Varnsdorf | 2 | 3.80 | 1:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 211.88 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
14.11.2020 | Bradford City – Exeter | x | 3.50 | 2:2 | Win |
14.11.2020 | Crewe – Peterborough | 1 | 3.40 | 2:0 | Win |
14.11.2020 | FA 2000 – Naestved | 1 | 4.90 | 3:1 | Win |
14.11.2020 | Naesby – VSK Aarhus | x | 3.70 | 0:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 215.74 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
07.11.2020 | St. Polten – Tirol | 2 | 3.60 | 0:1 | Win |
07.11.2020 | Venlo – Heracles | 1 | 3.60 | 3:2 | Win |
07.11.2020 | Crystal Palace – Leeds | 1 | 3.20 | 4:1 | Win |
07.11.2020 | Bordeaux – Montpellier | 2 | 3.30 | 0:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 136.85 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
31.10.2020 | Millwall – Huddersfield | 2 | 4.90 | 0:3 | Win |
31.10.2020 | Nordsjaelland – Midtjylland | 1 | 3.60 | 4:1 | Win |
31.10.2020 | Eintracht Frankfurt – Werder Bremen | x | 4.00 | 1:1 | Win |
31.10.2020 | Istra 1961 – Hajduk Split | 1 | 5.30 | 1:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 373.96 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
24.10.2020 | Doncaster – Crewe | 2 | 4.20 | 1:2 | Win |
24.10.2020 | Helsingor – Kolding IF | x | 4.00 | 0:0 | Win |
24.10.2020 | Sheffield Wed – Luton | 2 | 4.00 | 0:1 | Win |
24.10.2020 | Shrewsbury – Rochdale | 2 | 4.50 | 1:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 302.04 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
17.10.2020 | Sampdoria – Lazio | 1 | 3.50 | 3:0 | Win |
17.10.2020 | Cercle Brugge KSV – Gent | 1 | 3.40 | 5:2 | Win |
17.10.2020 | Woking – FC Halifax | x | 3.40 | 0:0 | Win |
17.10.2020 | Reggiana – Chievo | 2 | 2.50 | 0:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 101.15 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
10.10.2020 | Volna Pinsk – Krumkachy | x | 3.57 | 2:2 | Win |
10.10.2020 | CSA – Parana | 1 | 2.15 | 4:0 | Win |
10.10.2020 | Volta Redonda – Boa | x | 3.60 | 0:0 | Win |
10.10.2020 | Guarani – CRB | 1 | 2.15 | 3:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 59.40 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
03.10.2020 | Venlo – Den Haag | 2 | 3.50 | 1:2 | Win |
03.10.2020 | St.Truiden – Kortrijk | x | 3.60 | 0:0 | Win |
03.10.2020 | Brno – Karvina | 2 | 3.20 | 0:2 | Win |
03.10.2020 | Carlisle – Barrow | 1 | 2.50 | 1:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 100.80 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
26.09.2020 | Gorodeja – Slavia Mozyr | x | 3.25 | 1:1 | Win |
26.09.2020 | RWDM – St.Gilloise | 1 | 4.50 | 3:1 | Win |
26.09.2020 | Barnsley – Coventry | x | 3.25 | 1:1 | Win |
26.09.2020 | Bolton – Newport | 2 | 2.50 | 0:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 118.82 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
19.09.2020 | Tirol – LASK | x | 5.00 | 1:1 | Win |
19.09.2020 | Vitebsk – Belshina | x | 3.20 | 1:1 | Win |
19.09.2020 | Burton – Accrington | 1 | 2.30 | 2:1 | Win |
19.09.2020 | Pau FC – Guingamp | 2 | 2.50 | 0:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 92.00 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
12.09.2020 | Grazer – Dornbirn | 2 | 4.00 | 0:1 | Win |
12.09.2020 | Derby – Reading | 2 | 3.00 | 0:2 | Win |
12.09.2020 | Bolton – Forest Green | 2 | 3.50 | 0:1 | Win |
12.09.2020 | Haka – SJK | 2 | 2.70 | 1:4 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 113.40 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
05.09.2020 | Bolton – Bradford City | 2 | 3.75 | 1:2 | Win |
05.09.2020 | Denmark – Belgium | 2 | 2.35 | 0:2 | Win |
05.09.2020 | CSA – Confianca | x | 2.90 | 1:1 | Win |
05.09.2020 | VPS – Ekenas | 1 | 2.80 | 1:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 00.00 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
29.08.2020 | A.Lustenau – Stripfing | 2 | 6.50 | 1:2 | Win |
29.08.2020 | Sloboda – Siroki Brijeg | 1 | 3.50 | 3:0 | Win |
29.08.2020 | Vitoria – Parana | 1 | 2.20 | 1:0 | Win |
29.08.2020 | Montana – Levski Sofia | 2 | 2.20 | 0:4 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 110.11 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
22.08.2020 | Den Haag – Vitesse | x | 4.00 | 2:2 | Win |
22.08.2020 | LASK – Karlsruher | 2 | 2.60 | 0:2 | Win |
22.08.2020 | Tabor Sezana – Koper | 1 | 2.50 | 1:0 | Win |
22.08.2020 | Nitra – Ruzomberok | x | 3.50 | 1:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 91.00 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
15.08.2020 | Cumberland Utd. – Blue Eagles | x | 3.55 | 2:2 | Win |
15.08.2020 | Armadale – Inglewood Utd | 2 | 2.70 | 1:4 | Win |
15.08.2020 | Floreat Athena – Cockburn City | 1 | 2.14 | 1:0 | Win |
15.08.2020 | The Gap – Taringa | 1 | 4.75 | 3:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 97.43 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
08.08.2020 | Lambton J. – Broadmeadow | 2 | 2.00 | 2:3 | Win |
08.08.2020 | Capalaba FC – Moreton Bay Utd | 1 | 3.10 | 3:2 | Win |
08.08.2020 | Croydon Kings – NE Metrostars | 1 | 2.85 | 2:1 | Win |
08.08.2020 | Blue Eagles – Adelaide U21 | x | 3.70 | 1:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 65.37 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.08.2020 | Adelaide City – Campbelltown City | 2 | 2.32 | 0:2 | Win |
01.08.2020 | Cumberland Utd. – Adelaide Raiders | x | 3.60 | 1:1 | Win |
01.08.2020 | Modbury Jets – Blue Eagles | 2 | 2.20 | 0:2 | Win |
01.08.2020 | NE Metrostars – Adelaide U21 | x | 4.25 | 2:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 78.09 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
25.07.2020 | Sion – Thun | x | 3.60 | 1:1 | Win |
25.07.2020 | Vasteras SK – Norrby | 2 | 3.80 | 1:2 | Win |
25.07.2020 | Podbeskidzie – Chrobry Glogow | 2 | 4.00 | 0:1 | Win |
25.07.2020 | Odd – Aalesund | 1 | 1.70 | 3:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 93.02 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
18.07.2020 | Mikashevichi – Lokomotiv Gomel | x | 5.00 | 1:1 | Win |
18.07.2020 | QPR – Millwall | 1 | 4.50 | 4:3 | Win |
18.07.2020 | HIFK – Lahti | 2 | 2.80 | 0:3 | Win |
18.07.2020 | Rakow – Wisla Plock | 1 | 2.00 | 2:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 126.00 | oslo-source.com |
VIP | TICKET | FROM | 11 | 07 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
11.07.2020 | Gaziantep – Genclerbirligi | 2 | 2.80 | 1:3 | Win |
11.07.2020 | Aarau – Winterthur | 2 | 3.30 | 2:3 | Win |
11.07.2020 | Falkenbergs – Ostersunds | 2 | 4.20 | 0:1 | Win |
11.07.2020 | Z.Moravce – Sered | 1 | 2.30 | 1:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 89.25 | oslo-source.com |
VIP | TICKET | FROM | 29 | 02 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
04.07.2020 | Wolves – Arsenal | 2 | 3.20 | 0:2 | Win |
04.07.2020 | Tirol – Admira | X | 3.10 | 0:0 | Win |
04.07.2020 | Luton – Reading | 2 | 3.20 | 0:5 | Win |
04.07.2020 | Sonderjyske – Odense | X | 3.00 | 1:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 99.00 | oslo-source.com |
VIP | TICKET | FROM | 29 | 02 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
29.02.2020 | Bromley – Sutton | 2 | 3.80 | 0:1 | Win |
29.02.2020 | Pisa – Perugia | 1 | 2.50 | 1:0 | Win |
29.02.2020 | Eupen – Mouscron | 1 | 2.10 | 2:1 | Win |
29.02.2020 | Kolding IF – Naestved | X | 3.60 | 1:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 70.00 | oslo-source.com |
VIP | TICKET | FROM | 29 | 02 | 2020 |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
29.02.2020 | Bromley – Sutton | 2 | 3.80 | 0:1 | Win |
29.02.2020 | Pisa – Perugia | 1 | 2.50 | 1:0 | Win |
29.02.2020 | Eupen – Mouscron | 1 | 2.10 | 2:1 | Win |
29.02.2020 | Kolding IF – Naestved | X | 3.60 | 1:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 70.00 | oslo source |
1×2 fixed match 100 sure bet prediction 100 sure bet predictions 100 sure fixed matches 100 sure football predictions 100 winning fixed matches accurate fixed matches accurate football predictions 1×2 accurate football prediction website best fixed matches best tips 1×2 big odds fixed matches daily fixed matches double fixed matches fixed match fixed matches fixed matches best source fixed matches free today fixed matches sure free fixed matches tomorrow free and fixed matches today free fixed match free fixed matches free football predictions 1×2 ht ft fixed match latest fixed matches match fixed 100 sure match prediction 100 sure multi fixed matches sure real fixed matches safe fixed matches betting single fixed matches single football fixed matches sure combo fixed matches sure fixed matches sure fixed wins sure matches sure tips 1×2 fixed sure win sure win football predictions sure wins sure win solo predict sure wins only sure wins today today fixed matches
THIS WEB SITE IS ONLY FOR |
SERIOUS PEOPLE AND |
PEOPLE WHO ARE OLDER THAN 18 YEARS OLD |
ATTENTION ATTENTION |
Re-sale of tips is strictly prohibited for secure our sources |
Oslofixed@gmail.com
+ 45 36 96 57 29
Skrill is a leading online payments and Digital Wallet service with over 15 million account holders. Skrill worldwide payment network offers businesses to directly proccess over 100 payment options in over 200 countries and territories, through just one integration.
Neteller Trusted by merchants and consumers alike, our financial services span more than 200 countries across a broad spectrum of industries and businesses. For over a decade, NETELLER has provided businesses and individuals with a fast, simple and secure way to move money online. As one of the world’s largest independent money transfer businesses, we process billions of dollars’ worth of transactions each year.
Leave a Reply