VIP TICKET COMBO MATCHES
VIP TICKET COMBO MATCHES FOR 09.11.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
09.11.2019 | ? ? – ? ? | ? ? | ? ? | ? ? | Win |
09.11.2019 | ? ? – ? ? | ? ? | ? ? | ? ? | Win |
09.11.2019 | ? ? – ? ? | ? ? | ? ? | ? ? | Win |
09.11.2019 | ? ? – ? ? | ? ? | ? ? | ? ? | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 00.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 02.11.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
02.11.2019 | Fluminense – Vasco | X | 3.20 | 0:0 | Win |
02.11.2019 | Luton – Nottingham | 2 | 2.50 | 1:2 | Win |
02.11.2019 | Gateshead – Guiseley | 2 | 4.30 | 2:3 | Win |
02.11.2019 | Espanyol – Valencia | 2 | 2.70 | 1:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 95.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 26.10.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
26.10.2019 | Coleraine – Linfield | 1 | 3.20 | 1:0 | Win |
26.10.2019 | Lillestrom – Valerenga | X | 3.30 | 0:0 | Win |
26.10.2019 | Benfica B – Nacional | 1 | 3.40 | 1:0 | Win |
26.10.2019 | Tambov – Ufa | 1 | 2.60 | 3:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 95.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 19.10.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
19.10.2019 | Leobendorf – Admira (Am) | 2 | 2.55 | 0:1 | Win |
19.10.2019 | Rotherham – Oxford Utd | 2 | 3.20 | 1:2 | Win |
19.10.2019 | Union Berlin – Freiburg | 1 | 2.50 | 2:1 | Win |
19.10.2019 | Oeste – America MG | 2 | 2.60 | 0:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 00.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 12.10.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
12.10.2019 | U. Espanola – A. Italiano | 1 | 2.20 | 2:1 | Win |
12.10.2019 | Swindon – Plymouth | X | 3.70 | 1:1 | Win |
12.10.2019 | Portsmouth – Gillingham | X | 3.70 | 1:1 | Win |
12.10.2019 | Extremadura UD – Ponferradina | X | 3.10 | 1:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 97.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 05.10.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
05.10.2019 | Plymouth – Scunthorpe | X | 3.70 | 2:2 | Win |
05.10.2019 | Aves – Tondela | 2 | 3.10 | 0:1 | Win |
05.10.2019 | Ostrava – Zlin | 1 | 2.00 | 4:0 | Win |
05.10.2019 | Ayr – Inverness | 2 | 3.20 | 0:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 75.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 28.09.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
28.09.2019 | Cercle Brugge KSV – Eupen | 2 | 2.90 | 1:2 | Win |
28.09.2019 | Sigma Olomouc – Slovacko | X | 3.20 | 2:2 | Win |
28.09.2019 | Macclesfield – Colchester | X | 3.40 | 1:1 | Win |
28.09.2019 | Ballymena – Cliftonville | 1 | 2.70 | 2:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 84.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 21.09.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
21.09.2019 | AC Milan – Inter | 2 | 2.20 | 0:2 | Win |
21.09.2019 | Plymouth – Cheltenham | 2 | 4.50 | 0:2 | Win |
21.09.2019 | San Lorenzo – Boca J | 2 | 2.30 | 0:2 | Win |
21.09.2019 | Admira – St. Polten | X | 3.50 | 1:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 79.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 14.09.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
14.09.2019 | Dijon – Nimes | X | 3.20 | 0:0 | Win |
14.09.2019 | Mattersburg – Tirol | 2 | 3.20 | 0:2 | Win |
14.09.2019 | Blackpool – MK Dons | 2 | 4.10 | 0:3 | Win |
14.09.2019 | Chesterfield – Torquay | 1 | 2.30 | 1:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 95.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 07.09.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
07.09.2019 | Westerlo – Beerschot VA | 1 | 2.50 | 2:0 | Win |
07.09.2019 | Ebbsfleet – Eastleigh | X | 3.50 | 1:1 | Win |
07.09.2019 | FC Halifax – Yeovil | 2 | 3.50 | 0:2 | Win |
07.09.2019 | Extremadura – UD Numancia | X | 3.00 | 0:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 90.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 31.08.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
31.08.2019 | Goztepe – Denizlispor | X | 3.30 | 0:0 | Win |
31.08.2019 | Varbergs – Osters | X | 3.20 | 0:0 | Win |
31.08.2019 | Montrose – Dumbarton | 2 | 3.10 | 1:2 | Win |
31.08.2019 | CD Cova da Piedade – Benfica B | 1 | 2.30 | 2:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 75.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 24.08.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
24.08.2019 | Ankaragucu – Kayserispor | X | 3.20 | 1:1 | Win |
24.08.2019 | Dundee FC – Inverness | X | 3.20 | 0:0 | Win |
24.08.2019 | Cittadella – Spezia | 2 | 2.95 | 0:3 | Win |
24.08.2019 | FC Halifax – AFC Fylde | 1 | 3.00 | 4:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 90.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 17.08.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
17.08.2019 | FC Minsk – Zhodino | 1 | 3.10 | 2:0 | Win |
17.08.2019 | Varazdin – Lok.Zagreb | X | 3.60 | 1:1 | Win |
17.08.2019 | Dag & Red – Harrogate | 1 | 2.90 | 4:2 | Win |
17.08.2019 | NJS – MiPK | 1 | 2.50 | 6:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 80.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 10.08.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
10.08.2019 | Crawley – Salford | 1 | 3.30 | 2:0 | Win |
10.08.2019 | Gefle – Vasalunds | X | 3.40 | 3:3 | Win |
10.08.2019 | Elverum – Sotra | 2 | 3.20 | 1:2 | Win |
10.08.2019 | Ullareds IK – Hittarps | 1 | 2.30 | 4:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 83.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 03.08.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
03.08.2019 | Degerfors – Varbergs | 1 | 3.00 | 3:1 | Win |
03.08.2019 | Arbroath – Queen of South | X | 3.50 | 0:0 | Win |
03.08.2019 | FC Botosani – Gaz Metan M. | X | 3.10 | 1:1 | Win |
03.08.2019 | Leyton Orient – Cheltenham | 1 | 2.20 | 1:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 72.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 27.07.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
27.07.2019 | Hallescher – Hansa Rostock | 1 | 2.00 | 1:0 | Win |
27.07.2019 | PK-37 – Vaajakoski | 2 | 2.60 | 0:2 | Win |
27.07.2019 | GAIS – Syrianska | 2 | 3.50 | 0:1 | Win |
27.07.2019 | Floro – Fram | 1 | 2.60 | 2:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 47.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 20.07.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
20.07.2019 | Rio Ave – Santa Clara | X | 3.50 | 1:1 | Win |
20.07.2019 | Nancy – Dijon | X | 3.60 | 2:2 | Win |
20.07.2019 | Chiasso – Wil | 2 | 2.80 | 0:1 | Win |
20.07.2019 | Vidir – Leiknir F. | 1 | 2.60 | 2:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 91.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 13.07.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
13.07.2019 | Cercle Brugge KSV – Lens | X | 3.50 | 1:1 | Win |
13.07.2019 | Volyn Lutsk – Karpaty | X | 3.40 | 0:0 | Win |
13.07.2019 | LASK Linz – Heidenheim | X | 3.50 | 1:1 | Win |
13.07.2019 | Frej – Mjallby | 2 | 2.20 | 1:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 92.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 06.07.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
06.07.2019 | Thun (Sui) – Kriens (Sui) | 2 | 3.50 | 0:3 | Win |
06.07.2019 | Tvaakers – Landskrona | 2 | 2.30 | 1:2 | Win |
06.07.2019 | MyPa – Ekenas | 2 | 2.50 | 0:3 | Win |
06.07.2019 | Mattersburg – Lafnitz | X | 4.50 | 0:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 85.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 29.06.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
29.06.2019 | Plock – Brondby | X | 3.50 | 1:1 | Win |
29.06.2019 | East Fife – Dundee U | X | 4.50 | 1:1 | Win |
29.06.2019 | Moss – Stjordals Blink | 2 | 1.90 | 1:3 | Win |
29.06.2019 | Rovaniemi – KPV Kokkola | X | 3.10 | 0:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 98.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 22.06.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
22.06.2019 | CFR Cluj – FK Crvena Zvezda | X | 3.10 | 1:1 | Win |
22.06.2019 | Piast Gilwice – Sered | X | 4.10 | 2:2 | Win |
22.06.2019 | Frigg – Tonsberg | 1 | 2.90 | 1:0 | Win |
22.06.2019 | Santa Cruz – Nautico | 1 | 2.30 | 1:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 80.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 15.06.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
15.06.2019 | Slavia Mozyr – Slutsk | X | 3.00 | 1:1 | Win |
15.06.2019 | Sydvest – BK Frem | 2 | 3.00 | 1:2 | Win |
15.06.2019 | Osters – Brommapojkarna | X | 3.50 | 2:2 | Win |
15.06.2019 | Kenya – D.R. Congo | X | 3.00 | 1:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 98.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 08.06.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
08.06.2019 | Azerbaijan – Hungary | 2 | 2.30 | 1:3 | Win |
08.06.2019 | S.Wanderers – A.Italiano | 2 | 2.60 | 1:2 | Win |
08.06.2019 | Shamrock Rovers – Derry | X | 4.00 | 2:2 | Win |
08.06.2019 | Mjolner – Floro | 2 | 2.55 | 0:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 60.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 01.06.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.06.2019 | Fjardabyggd – Vestri | 1 | 2.60 | 2:1 | Win |
01.06.2019 | Riga FC – RFS | 1 | 2.40 | 2:0 | Win |
01.06.2019 | Nardo – Halden | 1 | 3.20 | 2:0 | Win |
01.06.2019 | Ostersunds – Sundsvall | X | 3.50 | 1:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 70.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 25.05.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
25.05.2019 | Waalwijk – G.A. Eagles | X | 3.50 | 0:0 | Win |
25.05.2019 | FC Minsk – Gorodeja | 2 | 2.80 | 0:3 | Win |
25.05.2019 | Slaven Belupo – Rijeka | X | 3.50 | 1:1 | Win |
25.05.2019 | Hartberg – Admira | 1 | 1.80 | 3:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 61.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 18.05.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
18.05.2019 | Mattersburg – Rapid Vienna | 1 | 3.50 | 1:0 | Win |
18.05.2019 | Aalen – Hansa Rostock | X | 3.50 | 1:1 | Win |
18.05.2019 | G Osaka – C Osaka | 1 | 3.00 | 1:0 | Win |
18.05.2019 | Setubal – Rio Ave | 2 | 3.00 | 1:3 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 99.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 11.05.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
11.05.2019 | Criciuma – America MG | X | 3.00 | 0:0 | Win |
11.05.2019 | Lok.Zagreb – Osijek | 2 | 3.00 | 0:4 | Win |
11.05.2019 | KPV Kokkola – Lahti | X | 3.00 | 0:0 | Win |
11.05.2019 | Derby – Leeds | 2 | 2.50 | 0:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 67.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 04.05.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
04.05.2019 | Alaves – Real Sociedad | 2 | 2.80 | 0:1 | Win |
04.05.2019 | Mjallby – Orgryte | 1 | 3.00 | 2:1 | Win |
04.05.2019 | Gimnastic – Extremadura UD | 2 | 3.20 | 0:1 | Win |
04.05.2019 | Stranraer – Airdrieonians | 2 | 2.20 | 1:4 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 60.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 20.04.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
20.04.2019 | Sittard – Venlo | X | 3.50 | 1:1 | Win |
20.04.2019 | W Innsbruck – Admira | 2 | 3.10 | 1:3 | Win |
20.04.2019 | Pontedera – Pistoiese | X | 3.00 | 0:0 | Win |
20.04.2019 | Barnet – Wrexham | 2 | 2.20 | 1:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 72.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 13.04.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
13.04.2019 | Reading – Brentford | 1 | 3.20 | 2:1 | Win |
13.04.2019 | Brage – Halmstad | 1 | 3.20 | 2:0 | Win |
13.04.2019 | Majadahonda – Tenerife | 2 | 3.00 | 1:3 | Win |
13.04.2019 | Cracovia – Lechia Gdansk | 1 | 2.30 | 4:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 70.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 06.04.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
06.04.2019 | Newcastle – Crystal Palace | 2 | 3.00 | 0:1 | Win |
06.04.2019 | Guingamp – Monaco | X | 3.50 | 1:1 | Win |
06.04.2019 | Bayer Leve – RB Leipzig | 2 | 3.00 | 2:4 | Win |
06.04.2019 | Millwall – West Brom | 1 | 3.00 | 2:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 95.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 30.03.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
30.03.2019 | Lausanne – Chiasso | X | 4.10 | 1:1 | Win |
30.03.2019 | Queen's Park – Stirling | X | 3.50 | 0:0 | Win |
30.03.2019 | Salernitana – Venezia | X | 3.00 | 1:1 | Win |
30.03.2019 | Albacete – Tenerife | X | 3.00 | 2:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 98.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 23.03.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
23.03.2019 | Coventry – Oxford Utd | 2 | 3.20 | 0:1 | Win |
23.03.2019 | Gainsborough – Marine | 2 | 3.80 | 0:1 | Win |
23.03.2019 | Pistoiese – Olbia | 2 | 2.60 | 1:3 | Win |
23.03.2019 | Maidstone – Ebbsfleet | 2 | 2.20 | 0:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 84.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 16.03.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
16.03.2019 | Schaffhausen – Lausanne | 2 | 2.10 | 0:2 | Win |
16.03.2019 | Sosnowiec – Lechia Gdansk | 2 | 2.10 | 0:1 | Win |
16.03.2019 | Forest Green – Carlisle | X | 3.80 | 1:1 | Win |
16.03.2019 | Guingamp – Dijon | 1 | 2.20 | 1:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 39.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 09.03.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
09.03.2019 | Scunthorpe – Bristol R | 2 | 2.80 | 0:1 | Win |
09.03.2019 | Chesterfield – Eastleigh | 2 | 3.20 | 2:3 | Win |
09.03.2019 | Southport – Boston Utd | 2 | 2.70 | 2:3 | Win |
09.03.2019 | Boulogne – Granville | 2 | 3.10 | 1:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 75.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 02.03.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
02.03.2019 | Burnley – Crystal Palace | 2 | 2.60 | 1:3 | Win |
02.03.2019 | Eintracht F – Hoffenheim | 1 | 2.50 | 3:2 | Win |
02.03.2019 | Ipswich – Reading | 2 | 2.80 | 1:2 | Win |
02.03.2019 | Crewe – Northampton | 2 | 3.50 | 0:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 63.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 23.02.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
23.02.2019 | Ayr – Dunfermline | 2 | 3.20 | 0:1 | Win |
23.02.2019 | Cheltenham – Port Vale | 1 | 2.60 | 1:0 | Win |
23.02.2019 | Sheffield Wed – Swansea | 1 | 2.80 | 3:1 | Win |
23.02.2019 | Zlin – Bohemians 1905 | 2 | 4.10 | 0:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 95.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 16.02.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
16.02.2019 | Cagliari – Parma | 1 | 2.10 | 2:1 | Win |
16.02.2019 | Oostende – Eupen | X | 3.30 | 1:1 | Win |
16.02.2019 | Fleetwood – Luton | 2 | 2.20 | 1:2 | Win |
16.02.2019 | Dag & Red – Gateshead | 2 | 2.80 | 0:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 42.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 09.02.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
09.02.2019 | Eupen – Kortrijk | 2 | 3.10 | 0:1 | Win |
09.02.2019 | Sao Caetano – Oeste | 2 | 3.00 | 1:3 | Win |
09.02.2019 | Plymouth – Portsmouth | X | 3.50 | 1:1 | Win |
09.02.2019 | Maidenhead – Boreham W | 1 | 3.00 | 1:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 97.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 02.02.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
02.02.2019 | Argentinos – Belgrano | X | 3.00 | 0:0 | Win |
02.02.2019 | East Riffa – Al-Najma | 1 | 3.00 | 2:0 | Win |
02.02.2019 | Joinville – Figueirense | X | 3.20 | 2:2 | Win |
02.02.2019 | Alfreton – York | 2 | 3.00 | 2:3 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 86.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 26.01.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
26.01.2019 | Atletico-CE – Horizonte | 1 | 2.00 | 2:0 | Win |
26.01.2019 | Blackburn – Hull | 1 | 2.50 | 3:0 | Win |
26.01.2019 | Stoke – Preston | 2 | 4.10 | 0:2 | Win |
26.01.2019 | Hearts – St Johnstone | 1 | 2.10 | 2:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 43.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 19.01.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
19.01.2019 | Bournemouth – West H | 1 | 2.40 | 2:0 | Win |
19.01.2019 | Jacyoba – Esportivo | 1 | 2.70 | 2:1 | Win |
19.01.2019 | QPR – Preston | 2 | 3.60 | 1:4 | Win |
19.01.2019 | Grantham – Stafford | 2 | 2.80 | 0:5 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 65.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 12.01.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
12.01.2019 | Barendrecht – Jong | 1 | 2.00 | 1:0 | Win |
12.01.2019 | Girona – Alaves | X | 3.20 | 1:1 | Win |
12.01.2019 | Wigan – Aston Villa | 1 | 3.20 | 3:0 | Win |
12.01.2019 | Nuneaton – Curzon A | 2 | 3.00 | 2:4 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 00.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 05.01.2019
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
05.01.2019 | Lancaster – Matlock | 1 | 2.70 | 1:0 | Win |
05.01.2019 | Chania Kissamikos – Iraklis | 2 | 2.60 | 0:1 | Win |
05.01.2019 | Extremadura UD – Alcorcon | 1 | 3.00 | 3:0 | Win |
05.01.2019 | Inverness – Queen of South | 2 | 3.70 | 1:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 79.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 22.12.2018
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
22.12.2018 | West Ham – Watford | 2 | 3.40 | 0:2 | Win |
22.12.2018 | Monaco – Guingamp | 2 | 4.20 | 0:2 | Win |
22.12.2018 | Breda – Heerenveen | 1 | 3.00 | 4:2 | Win |
22.12.2018 | Stuttgart – Schalke | 2 | 2.10 | 1:3 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 00.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 15.12.2018
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
15.12.2018 | Wolves – Bournemouth | 1 | 2.20 | 2:0 | Win |
15.12.2018 | Dusseldorf – Freiburg | 1 | 2.60 | 2:0 | Win |
15.12.2018 | Valladolid – Atl. Madrid | 2 | 2.00 | 2:3 | Win |
15.12.2018 | Shrewsbury – Peterborough | X | 3.40 | 2:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 39.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 08.12.2018
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
08.12.2018 | Lok. Sofia – Montana | 2 | 2.00 | 0:1 | Win |
08.12.2018 | St. Polten – Altach | 1 | 2.30 | 2:1 | Win |
08.12.2018 | Hobro – Sonderjyske | X | 3.30 | 0:0 | Win |
08.12.2018 | Leicester – Tottenham | 2 | 2.15 | 0:2 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 35.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 01.12.2018
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.12.2018 | Wolfsburg – RB Leipzig | 1 | 2.70 | 1:0 | Win |
01.12.2018 | Valladolid – Leganes | 2 | 3.90 | 3:3 | Win |
01.12.2018 | AEL Limassol – Omonia | 1 | 2.00 | 2:1 | Win |
01.12.2018 | Braintree – Barrow | 2 | 2.10 | 2:4 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 44.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 24.11.2018
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
24.11.2018 | Wolfsburg – RB Leipzig | 1 | 2.70 | 1:0 | Win |
24.11.2018 | Argentinos J – Talleres C | 2 | 2.50 | 0:2 | Win |
24.11.2018 | Admira – Austria Vienna | 2 | 2.10 | 1:2 | Win |
24.11.2018 | Zwolle – Den Haag | 2 | 4.50 | 2:3 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 63.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 17.11.2018
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
17.11.2018 | Uganda – Cape Verde | 1 | 2.00 | 1:0 | Win |
17.11.2018 | Ballymena – Cliftonville | 1 | 2.50 | 2:1 | Win |
17.11.2018 | Halmstad – Orgryte | 2 | 3.50 | 1:2 | Win |
17.11.2018 | Gabon – Mali | 2 | 4.10 | 0:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 71.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 10.11.2018
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
10.11.2018 | Freiburg – Mainz | 2 | 3.80 | 1:3 | Win |
10.11.2018 | Podbeskidzie – Katowice | 2 | 3.90 | 0:2 | Win |
10.11.2018 | Plymouth – Stevenage | 1 | 2.00 | 1:0 | Win |
10.11.2018 | Hednesford – Warrington | 1 | 2.50 | 1:0 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 74.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 03.11.2018
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
03.11.2018 | St. Polten – LASK Linz | X | 3.60 | 2:2 | Win |
03.11.2018 | Ostrava – Plzen | 2 | 2.60 | 0:1 | Win |
03.11.2018 | El Masry – El Ismaily | X | 2.70 | 0:0 | Win |
03.11.2018 | Rotherham – Swansea | 1 | 3.40 | 2:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 85.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 27.10.2018
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
27.10.2018 | Fulham – Bournemouth | 2 | 250 | 0:3 | Win |
27.10.2018 | Hannover – Augsburg | 2 | 2.70 | 1:2 | Win |
27.10.2018 | Ath Bilbao – Valencia | X | 3.30 | 0:0 | Win |
27.10.2018 | Mattersburg – Altach | X | 3.60 | 1:1 | Win |
TICKET: WIN | TICKET MATCHES | TOTAL | ODDS | 80.00 | oslo-source.com |
VIP TICKET COMBO MATCHES FOR 20.10.2018
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
20.10.2018 | Schalke – Werder Bremen | 2 | 3.70 | 0:2 | ? ? |
